TO NHL
Blake Geoffrion C 23 850000 1 39 56 53 51 68 70 62 73 61 61 63 56 67 53 66 65
TO AHL
Niclas Bergfors RW 24 575000 1 34 72 65 78 60 62 46 76 65 78 51 40 69 71 56 67
Juuso Puustinen RW 23 660000 2 36 58 51 52 50 49 49 62 61 65 51 50 62 53 49 59
Taylor Beck LW 20 886667 3 31 47 45 42 49 47 47 47 58 70 48 49 54 44 47 55
Linus Klasen LW 25 1000000 3 30 57 60 62 51 54 45 70 62 70 51 50 52 59 50 62
Atte Engren G 23 610000 1 35 44 44 43 46 45 48 56 51 67 47 41 42 43 46 50
Victor Bartley D 23 537500 2 38 47 47 47 47 47 47 60 54 63 47 52 60 47 47 55
Tyler Sloan D 30 750000 3 61 37 36 38 67 65 78 70 68 49 49 60 77 37 70 63
Mattias Ekholm D 21 900000 3 30 36 39 37 48 47 47 53 41 68 40 47 48 37 47 52
Jack Hillen D 25 650000 1 42 55 64 63 65 66 58 71 68 75 48 52 68 60 63 66
Michael Latta C 20 773333 3 31 44 48 44 47 49 53 60 58 62 56 49 50 45 49 58
Craig Smith C 21 715000 2 45 45 46 44 46 45 50 49 58 52 53 48 51 45 47 54
Cal O'Reilly C 24 1050000 1 32 55 71 70 62 62 47 73 65 78 68 54 64 65 57 66
Ben Ryan C 22 565000 2 37 40 47 46 41 43 40 62 66 62 55 47 45 44 41 53
Jani Lajunen C 21 698333 2 28 44 50 48 41 40 39 56 50 68 51 47 40 47 40 52
TO JNR
Taylor Aronson D 19 725000 3 30 46 50 50 47 48 47 50 38 68 47 48 54 48 47 54
Miikka Salomaki LW 18 400000 3 30 46 47 48 55 55 55 58 56 52 52 48 55 47 55 57
Charles-Olivier Roussel D 19 886667 3 30 47 50 49 46 49 45 60 45 62 39 47 49 48 46 55