Nashville Predators
Nashville Predators Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Patric Hörnqvist RW 24 3083333 2 34 79 69 70 70 72 65 63 64 70 54 58 70 72 69 70
Niclas Bergfors RW 24 575000 1 34 72 65 78 60 62 46 76 65 78 51 40 69 71 56 67
Martin Erat RW 30 4500000 4 29 69 78 86 66 68 59 83 70 74 58 62 70 77 64 72
Juuso Puustinen RW 23 660000 2 36 58 51 52 50 49 49 62 61 65 51 50 62 53 49 59
Jordin Tootoo RW 28 1250000 1 72 55 48 48 72 67 90 71 61 48 56 67 77 50 76 67
Austin Watson RW 19 900000 3 36 56 58 55 57 55 57 65 56 70 51 50 54 56 56 61
Taylor Beck LW 20 886667 3 31 47 45 42 49 47 47 47 58 70 48 49 54 44 47 55
Sergei Kostitsyn LW 24 2500000 1 28 66 75 78 63 65 53 78 66 74 52 47 71 73 60 69
Nick Spaling LW 22 1050000 2 47 51 49 49 70 72 58 73 60 77 63 56 68 49 66 66
Miikka Salomaki LW 18 400000 3 30 46 47 48 55 55 55 58 56 52 52 48 55 47 55 57
Linus Klasen LW 25 1000000 3 30 57 60 62 51 54 45 70 62 70 51 50 52 59 50 62
Colin Wilson LW 21 875000 1 44 67 68 69 62 66 53 71 74 75 66 56 72 68 60 70
Pekka Rinne G 28 3400000 1 27 80 81 68 81 82 83 80 78 79 69 64 76 76 82 79
Atte Engren G 23 610000 1 35 44 44 43 46 45 48 56 51 67 47 41 42 43 46 50
Anders Lindback G 21 875000 1 31 63 64 53 63 62 60 63 62 78 56 50 66 60 61 66
Victor Bartley D 23 537500 2 38 47 47 47 47 47 47 60 54 63 47 52 60 47 47 55
Tyler Sloan D 30 750000 3 61 37 36 38 67 65 78 70 68 49 49 60 77 37 70 63
Taylor Aronson D 19 725000 3 30 46 50 50 47 48 47 50 38 68 47 48 54 48 47 54
Shea Weber D 26 7500000 1 56 84 72 71 85 78 92 73 89 62 48 76 89 75 85 79
Ryan Suter D 26 3500000 1 53 60 85 82 77 84 67 80 89 65 47 70 75 75 76 76
Ryan Ellis D 20 900000 3 31 60 63 65 49 50 42 52 47 63 46 50 48 62 47 59
Mattias Ekholm D 21 900000 3 30 36 39 37 48 47 47 53 41 68 40 47 48 37 47 52
Kevin Klein D 26 1350000 2 35 49 68 68 74 74 74 75 69 79 48 61 76 61 74 70
Jonathon Blum D 22 875000 1 39 57 69 68 64 66 62 71 74 79 48 53 65 64 64 68
Jack Hillen D 25 650000 1 42 55 64 63 65 66 58 71 68 75 48 52 68 60 63 66
Francis Bouillon D 35 1350000 1 55 48 49 48 71 67 84 72 69 60 48 62 74 48 74 66
Charles-Olivier Roussel D 19 886667 3 30 47 50 49 46 49 45 60 45 62 39 47 49 48 46 55
Mike Fisher C 31 4200000 2 61 73 61 62 78 79 75 80 78 67 74 73 75 65 77 75
Michael Latta C 20 773333 3 31 44 48 44 47 49 53 60 58 62 56 49 50 45 49 58
Jerred Smithson C 32 800000 2 51 43 41 40 73 72 79 75 70 70 94 66 75 41 74 68
Jani Lajunen C 21 698333 2 28 44 50 48 41 40 39 56 50 68 51 47 40 47 40 52
David Legwand C 31 4500000 3 44 69 69 71 75 75 61 79 76 76 72 69 74 69 70 73
Craig Smith C 21 715000 2 45 45 46 44 46 45 50 49 58 52 53 48 51 45 47 54
Cal O'Reilly C 24 1050000 1 32 55 71 70 62 62 47 73 65 78 68 54 64 65 57 66
Ben Ryan C 22 565000 2 37 40 47 46 41 43 40 62 66 62 55 47 45 44 41 53
HFD Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Zack Stortini RW 25 165000 1 72 47 42 43 67 61 85 57 64 33 61 68 85 44 71 63
Ryan Flynn RW 23 159000 1 43 48 41 41 56 48 65 53 65 60 53 54 74 43 56 59
Matt Halischuk RW 23 712500 2 34 52 54 53 68 70 59 74 71 82 54 57 61 53 65 66
Ryan Thang LW 24 169500 1 36 44 45 42 54 56 55 62 57 65 50 51 57 43 55 57
Robert Slaney LW 22 172500 1 42 43 43 46 48 45 51 52 59 58 52 49 59 44 48 54
Gabriel Bourque LW 20 185499 2 38 50 50 50 55 50 58 66 56 71 52 51 51 50 54 58
Jeremy Smith G 22 845833 1 29 46 48 42 46 50 49 56 65 73 47 47 45 45 48 56
Chet Pickard G 21 262500 2 24 54 55 49 55 52 52 64 62 69 48 49 59 52 53 61
Teemu Laakso D 24 675000 1 34 50 62 65 62 62 56 75 56 61 48 54 74 59 60 64
Roman Josi D 21 262500 2 46 54 56 55 58 60 55 70 60 67 47 51 64 55 57 63
Kyle Wilson C 26 550000 2 31 59 56 57 60 60 60 77 61 67 63 56 73 57 60 65
Chris Mueller C 25 550000 1 30 56 57 58 62 62 56 70 65 70 65 60 62 57 60 65
Brodie Dupont C 24 165000 1 52 51 53 52 58 57 67 58 66 39 59 51 72 52 60 61
Blake Geoffrion C 23 850000 1 39 56 53 51 68 70 62 73 61 61 63 56 67 53 66 65
Prospects Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Zach Budish RW 20 650000 0 38 48 46 47 50 47 60 55 57 60 48 48 60 47 52 58
Patrick Cehlin RW 20 525000 0 30 49 49 48 49 48 45 60 51 73 52 47 49 48 47 57
Konstantin Glazachev LW 26 525000 0 36 65 52 58 46 42 56 69 59 65 51 47 60 58 48 59
Josh Shalla LW 19 525000 0 33 66 50 51 45 48 50 52 42 60 51 48 60 55 47 57
David Elsner LW 19 525000 0 35 45 46 45 50 45 52 50 47 39 50 46 49 45 49 53
Brent Andrews LW 18 525000 0 30 42 44 43 46 44 55 54 41 66 50 45 58 43 48 53
Magnus Hellberg G 20 800000 0 30 44 44 39 47 44 44 55 41 70 42 47 56 42 45 55
Simon Karlsson D 18 525000 0 30 47 47 47 45 47 44 55 41 63 45 46 45 47 45 54
Robert Dietrich D 24 550000 0 25 45 47 44 45 47 42 62 56 73 48 47 42 45 44 55
Garrett Noonan D 20 525000 0 40 39 36 36 52 50 60 56 50 48 46 48 60 37 54 54
Anthony Bitetto D 21 525000 0 40 45 44 40 50 49 52 48 46 58 48 50 58 43 50 53
Nick Oliver C 20 525000 0 35 46 43 42 46 42 50 48 36 65 52 47 46 43 46 52
Joonas Rask C 21 525000 0 30 54 51 51 50 49 45 56 50 68 55 52 45 52 48 56
Grigory Shafigulin C 26 525000 0 25 45 49 52 50 45 42 62 46 61 54 46 52 48 45 56
Chase Balisy C 19 525000 0 30 49 50 51 46 47 45 60 48 71 53 45 44 50 46 54
Cameron Reid C 20 525000 0 30 38 39 37 40 41 40 48 50 62 50 45 44 38 40 48