Dur à Patir / Intouchable
Normal
Doit Partir
Ailiers Droits
Name Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
----------------------------------------------------------------------------------------------------------------------------
Tyler Toffoli RW 19 900000 3 35 54 56 55 51 52 50 50 45 69 52 49 51 55 51 59
Trent Hunter RW 31 2200000 3 33 68 51 51 67 64 80 60 77 74 54 72 79 56 70 68
Scott Parse RW 26 900000 1 37 64 63 61 61 61 57 70 65 67 56 58 64 62 59 66
Oscar Möller RW 21 1000000 3 32 66 61 62 55 56 50 78 61 73 57 49 56 63 53 65
Justin Williams RW 29 3650000 4 31 78 77 82 68 73 55 83 83 71 58 70 68 79 65 74
Dustin Brown RW 26 3175000 3 46 78 71 73 75 71 98 74 87 64 59 80 83 74 81 77
Brad Richardson RW 26 1175000 2 36 61 65 67 69 73 65 85 76 74 68 60 68 64 69 70
Ailiers Gauches
Name Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
----------------------------------------------------------------------------------------------------------------------------
Simon Gagné LW 31 3500000 2 25 75 76 80 70 74 63 80 70 74 60 76 70 77 69 74
Kyle Clifford LW 20 870000 2 66 59 53 54 67 64 84 69 76 38 55 56 77 55 71 67
Ethan Moreau LW 35 600000 1 50 54 46 46 73 70 82 76 62 38 69 69 79 48 75 67
Dustin Penner LW 28 4250000 1 42 78 76 77 70 65 79 66 61 60 69 62 85 77 71 72
Corey Elkins LW 26 700000 3 38 56 57 55 52 53 51 77 68 75 52 50 65 56 52 63
Gardiens
Name Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
----------------------------------------------------------------------------------------------------------------------------
Jonathan Quick G 25 1800000 2 38 75 74 66 74 76 75 75 65 74 64 52 64 71 75 73
Jonathan Bernier G 23 1250000 2 33 70 70 61 70 72 72 76 59 74 60 52 61 67 71 69
Jean-Francois Berube G 20 540000 3 30 46 45 43 48 47 48 57 35 78 38 48 42 44 47 55
Défenseurs
Name Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
----------------------------------------------------------------------------------------------------------------------------
Willie Mitchell D 34 3500000 1 49 48 43 43 78 77 68 73 83 58 49 78 81 44 74 69
Robert Scuderi D 32 3400000 2 31 35 41 40 81 77 68 67 73 84 49 72 78 38 75 69
Nicolas Deslauriers D 20 716667 3 29 46 49 50 45 46 43 60 54 65 40 47 48 48 44 54
Matt Greene D 28 2950000 3 62 33 42 47 75 70 95 68 74 46 49 75 89 40 80 68
Jack Johnson D 24 4357143 6 52 75 74 74 73 69 75 75 63 65 48 55 74 74 72 73
Drew Doughty D 21 8500000 3 31 81 86 89 79 77 80 75 85 68 48 60 74 85 78 78
Alec Martinez D 24 1000000 3 51 62 68 67 65 66 63 74 75 69 48 52 72 65 64 68
Centres
Name Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
----------------------------------------------------------------------------------------------------------------------------
Mike Richards C 26 5750000 6 56 77 79 74 82 81 81 76 73 66 77 77 74 76 81 78
Linden Vey C 20 900000 3 25 56 58 57 47 54 43 68 65 73 51 50 48 57 48 59
Jordan Weal C 19 900000 3 20 54 56 60 51 51 41 57 43 70 53 48 43 56 47 57
Jarret Stoll C 29 3600000 1 35 75 70 66 71 73 75 71 69 65 94 72 74 70 73 74
Colin Fraser C 26 825000 1 68 45 42 42 68 66 74 68 78 42 70 57 74 43 69 65
Brady Murray C 27 950000 3 27 49 52 48 64 70 47 75 73 61 54 50 50 49 60 63
Ben Walter C 27 537500 2 30 54 56 59 50 54 47 69 61 76 58 53 51 56 50 61
Anze Kopitar C 24 6800000 5 39 78 87 87 71 72 67 77 77 76 75 68 76 84 70 78
Name Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
--------------------------------------------------------------------------------------------------------------------------
Marc-André Cliche RW 24 157500 1 35 49 50 51 58 58 51 63 46 72 53 49 50 50 55 59
Brandon Kozun RW 21 172500 2 30 55 57 61 47 48 44 75 61 64 50 50 48 57 46 57
Trevor Lewis LW 24 725000 2 36 52 54 59 68 68 68 86 64 70 65 52 68 55 68 67
Rich Clune LW 24 181500 1 37 48 45 47 64 61 73 67 73 43 52 52 68 46 66 62
Kevin Westgarth LW 27 157500 1 71 44 38 39 59 58 80 59 70 38 52 55 82 40 65 59
Dwight King LW 22 177500 1 48 56 55 55 56 54 76 67 68 68 53 51 69 55 62 64
Martin Jones G 21 157666 2 25 52 53 50 52 54 53 69 52 74 43 48 55 51 53 60
Jeff Zatkoff G 24 173250 1 36 55 56 51 55 56 55 63 45 71 42 50 56 54 55 60
Viatcheslav Voynov D 21 245000 2 33 54 55 56 58 57 51 65 58 64 47 48 62 55 55 60
Thomas Hickey D 22 262500 1 31 51 54 55 52 53 55 70 63 72 46 50 54 53 53 61
Patrick Mullen D 25 189750 1 25 40 47 48 42 49 37 57 47 73 48 47 44 45 42 52
Jake Muzzin D 22 900000 1 34 51 64 64 59 60 67 70 76 71 48 50 67 59 62 65
Davis Drewiske D 26 616667 2 37 37 46 45 71 72 70 64 65 58 49 60 79 42 71 64
David Kolomatis D 22 161499 2 30 42 52 51 47 48 44 64 60 70 42 49 50 48 46 57
Andrew Campbell D 23 173250 1 31 47 35 31 53 51 60 52 45 60 40 49 60 37 54 53
Justin Azevedo C 23 165999 1 22 50 52 58 45 44 35 59 63 65 53 48 40 53 41 56
Jordan Nolan C 22 159500 2 48 40 38 37 51 51 60 48 40 46 54 47 56 38 54 54
David Meckler C 24 173250 1 39 54 42 50 48 49 40 62 52 68 55 49 52 48 45 57
Andrei Loktionov C 21 816667 2 31 59 58 73 55 58 47 77 57 75 60 48 61 63 53 64
Name Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
------------------------------------------------------------------------------------------------------------------------
Michael Schumacher LW 18 525000 0 30 43 43 43 47 44 54 54 38 60 50 46 56 43 48 53
Michael Mersch LW 18 525000 0 41 42 42 42 55 48 59 51 40 61 51 49 58 42 54 54
Maxim Kitsyn LW 19 525000 0 30 58 52 59 47 47 47 50 56 71 50 45 50 56 47 56
Joel Lowry LW 19 525000 0 33 44 44 44 51 50 51 54 52 63 51 48 50 44 50 55
Andy Andreoff LW 20 600000 0 35 52 49 50 54 51 60 57 39 45 54 49 59 50 55 56
Christopher Gibson G 18 750000 0 30 48 47 45 46 47 46 60 38 79 41 48 57 46 46 56
Kevin Gravel D 19 525000 0 30 34 35 33 52 50 50 52 53 70 47 49 47 34 50 53
Johan Fransson D 26 900000 0 30 45 57 56 57 57 52 69 70 64 47 47 54 52 55 62
Derek Forbort D 19 900000 0 40 50 56 54 54 51 56 65 39 60 47 49 55 53 53 60
Robert Czarnik C 21 525000 0 31 43 41 39 44 48 40 54 53 72 53 47 45 41 44 54
Nick Shore C 18 600000 0 30 45 48 46 55 55 52 56 40 60 57 49 50 46 54 56
Nic Dowd C 21 525000 0 30 41 42 42 40 40 38 50 50 66 50 48 44 41 39 48
Bud Holloway C 23 650000 0 23 56 55 55 55 55 52 65 53 73 52 50 59 55 54 60